SpinWorks 4 peak list for:    C:\Users\bgreatre\OneDrive - University of New England\Research\2023 3 Oxygen migration reactions\Submission\NMR files oxygen migration\11a\13C\
peak #   freq. (Hz)    freq. (ppm)    intensity  intensity(Absolute)

   1    17409.514      138.4286         0.0394        25051280
   2    17350.054      137.9558         0.0617        39213615
   3    16415.029      130.5211         0.1494        94952642
   4    16308.222      129.6718         0.2137       135836376
   5    16184.688      128.6896         0.2078       132102555
   6    16118.271      128.1615         0.1781       113238330
   7    15905.743      126.4716         0.0925        58818847
   8    15900.425      126.4293         0.1071        68083268
   9    11527.195       91.6564         0.0846        53794492
  10    10532.662       83.7485         0.1075        68359505
  11     9715.887       77.2541         1.0000       635736405
  12     9710.118       77.2082         0.0717        45598465
  13     9683.931       77.0000         0.9667       614547123
  14     9651.914       76.7454         0.9724       618164201
  15     9456.241       75.1896         0.1002        63707007
  16     8446.236       67.1587         0.0923        58653317
  17     6329.182       50.3253         0.0921        58561234
  18     5398.255       42.9232         0.0984        62537065
  19     4968.599       39.5069         0.0982        62401991
  20     4752.487       37.7885         0.0976        62023868
